10U A (D1) Division
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Jackson Hole Moose 10U A | 3 | 3 | 0 | 0 | 9 | 32 | 2 |
2 | Littleton Hawks 10U A | 3 | 2 | 1 | 0 | 6 | 31 | 6 |
3 | Ogden Jr. Mustangs 10U A | 3 | 1 | 2 | 0 | 3 | 12 | 23 |
4 | Park City Ice Miners 10U A | 3 | 0 | 3 | 0 | 0 | 1 | 45 |
10U Travel
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Dawgs 10U Travel | 3 | 2 | 1 | 0 | 7 | 17 | 10 |
2 | Predators 10U Travel | 3 | 2 | 1 | 0 | 6 | 8 | 9 |
3 | Jr. Steelheads 10U Travel | 3 | 2 | 1 | 0 | 4 | 8 | 7 |
4 | Ice Miners 10U Travel | 3 | 0 | 3 | 0 | 1 | 5 | 12 |
12U A Division
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Ice Miners 12U A | 3 | 3 | 0 | 0 | 9 | 12 | 9 |
2 | Eagles 12U A | 3 | 1 | 2 | 0 | 3 | 10 | 11 |
3 | Predators 12U A | 3 | 1 | 2 | 0 | 3 | 7 | 8 |
4 | Blue Dawgs 12U A | 3 | 1 | 2 | 0 | 3 | 5 | 6 |
14U A Travel Division
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Suns 14U Travel | 3 | 3 | 0 | 0 | 9 | 25 | 3 |
2 | Jr. Aggies 14U Travel | 3 | 2 | 1 | 0 | 6 | 9 | 6 |
3 | Jr. Grizzlies 14U Travel | 3 | 1 | 2 | 0 | 3 | 9 | 13 |
4 | Ice Miners 14U Travel | 3 | 0 | 3 | 0 | 0 | 1 | 22 |
16U A Division
Group A
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Jr. Mustangs 16U A | 3 | 3 | 0 | 0 | 9 | 10 | 4 |
2 | Dawgs White 16U A | 3 | 2 | 1 | 0 | 6 | 5 | 6 |
3 | Dawgs Black 16U A | 3 | 0 | 3 | 0 | 1 | 4 | 15 |
Group B
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Boise Premier 16U A | 3 | 2 | 1 | 0 | 6 | 15 | 4 |
2 | Jr. Grizzlies 16U Travel | 3 | 1 | 2 | 0 | 2 | 7 | 8 |
3 | Ice Miners 16U A | 3 | 1 | 2 | 0 | 1 | 3 | 7 |
16U AA Division
Rank | Teams | Played | Won | Lost | Drawn | Points | For | Against |
---|---|---|---|---|---|---|---|---|
1 | Jr. Mustangs 16U AA | 3 | 2 | 1 | 0 | 6 | 10 | 7 |
2 | Jr. Grizzlies 16U AA | 3 | 2 | 1 | 0 | 6 | 7 | 4 |
3 | Bishop Gorman 16U AA | 3 | 1 | 2 | 0 | 3 | 8 | 9 |
4 | Ice Miners 16U AA | 3 | 1 | 2 | 0 | 3 | 4 | 9 |